Christmas Tree sales will be Saturdays and Sundays starting Nov 27 2017 and running through Dec 17 2017, with optional Dec 23-24 2017, or as long as trees last.
Location: The Plantations II Pool Please contact Ron Benson or TBD if you have any questions. Scout roster dates and times are shown below —
- First & last shifts include set-up & close-down
- First shift needs to show up 15 minutes early and last shift plan to stay 15 minutes late
- We are looking for Scouts to sign-up in shifts of 2-4 hour blocks if possible
- Two Scouts and One Adult are required for each time slot
As a structured troop fundraising event, there are a few rules that must be followed:
- Scouts earn a dollar amount per each hour slot worked.
- Adult hours will be allocated to their sons.
- The hourly dollar amount is based on final profits.
- Hours will not be earned if not worked, i.e. Scout doesn’t show up, for closure due to weather or if all the trees are sold out.
- The 1st shift is required to arrive 15 minutes early to set-up trees, set-up the troop signs at the pool entrance, and the tree display at the top of the hill.
- The last shift of each day is required to store the trees in the back of the pool area and take down signs.
- The 1st shift and last shift will receive an extra quarter hour share credit scout bucks.
- It is best to maintain a display of at least 20 trees.
- Trees should be stored standing up to prevent the trees & needles from being damaged.
- It is important to keep track of trees sold during the day. Please track the time, size, money received, and type of tree sold.
- The adult should keep the cash box locked in their car.
- The pool fence should be closed at all times. The scouts will not play inside the pool area.
- Dress appropriately for the weather.
- Be polite, cheerful, friendly, courteous, and kind to all customers.
- Be sure to thank all customers for their support.
- Keep the area clean.
- Have fun!
Christmas Tree Sales Flyer Distribution on Sunday November 20th, 2016 (noon – 1pm) at Plantations II pool:
Drivers:
- TBD…
- TBD…
Scouts:
- TBD…
- TBD…
Christmas Tree Unloading Sign-up for Friday November 25th, 2015 (Expected to be late morning – noon-ish) at Plantations II pool:
- Bruce Keaner / Sean Keaner
- Jim Fraser / Andrew Fraser
- Ron Benson
- Sherwoods
- Nick Spring
- Stevie Kuszewski
- Dave Wrona
Schedule Updated at 5:00pm on 12/18/2016:
Saturday, November 27, 2017 | Sunday, November 28, 2017 | |||
10:00 – 11:00 | ||||
11:00 – 12:00 | ||||
12:00 – 1:00 | ||||
1:00 – 2:00 | ||||
2:00 – 3:00 | ||||
3:00 – 4:00 | ||||
4:00 – 5:00 | ||||
10:00 – 11:00 | ||||
11:00 – 12:00 | ||||
12:00 – 1:00 | ||||
Andrew Fraser | Chris Zabriski | |||
1:00 – 2:00 | David Paul | Mitch Paul | Timmy Benson | Ron Benson |
Andrew Fraser | Simon Garrett | |||
2:00 – 3:00 | Parker Allen | Eric Allen | Timmy Benson | Ron Benson |
Ethan Rendelman | Nick Spring | |||
3:00 – 4:00 | Stevie Kuszewski | John Kuszewski | Nick Spring | Val Spring |
Nick Van Hoven | Nicholas Panetti | |||
4:00 – 5:00 | Stevie Kuszewski | John Kuszewski | Stevie Kuszewski | John Kuszewski |
Nick Van Hoven | Nicholas Panetti | |||
Saturday, December 10, 2016 | Sunday, December 11, 2016 | |||
10:00 – 11:00 | Matthew Kopp | Greg Kopp | Andy Eastman | Chad Eastman |
Nicholas Kopp | Trey McCloskey | |||
11:00 – 12:00 | Matthew Kopp | Greg Kopp | Daniel Bidwick | Bernie Bidwick |
Nicholas Kopp | Andrew Fraser | |||
12:00 – 1:00 | Nicholas Portwood | Rob Portwood | Daniel Bidwick | Bernie Bidwick |
Aaron Eng | Andrew Fraser | |||
1:00 – 2:00 | Nicholas Portwood | Rob Portwood | Phillip Hartwell | John Hartwell |
Phillip Hartwell | Nick Spring | |||
2:00 – 3:00 | Phillip Hartwell | John Hartwell | Phillip Hartwell | John Hartwell |
Stevie Kuszewski | Nick Spring | |||
3:00 – 4:00 | Andrew Sherwood | Todd Sherwood | Matthew Thorpe | Daniel Thorpe |
Brian Sherwood | Aaron Eng | |||
4:00 – 5:00 | Andrew Sherwood | Todd Sherwood | Matthew Thorpe | Daniel Thorpe |
Brian Sherwood | Aaron Eng | |||
5:00 – 6:00 | <<<<< N/A >>>>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<<<< N/A >>>>> | <<<<< N/A >>>>> | |||
Saturday, December 17, 2016 | Sunday, December 18, 2016 | |||
10:00 – 11:00 | Andrew Fraser | James Fraser | David Paul | Mitch Paul |
Michael Emerick | Andrew Fraser | |||
11:00 – 12:00 | Andrew Fraser | James Fraser | David Paul | Mitch Paul |
Michael Emerick | Andrew Fraser | |||
12:00 – 1:00 | Charlie Williams | Hank Williams | Daniel Bidwick | Bernie Bidwick |
Andrew Fraser | Nick Van Hoven | |||
1:00 – 2:00 | Stevie Kuszewski | John Kuzsewski | Daniel Bidwick | Bernie Bidwick |
Nick Van Hoven | Nick Van Hoven | |||
2:00 – 3:00 | Stevie Kuszewski | John Kuzsewski | Andy Eastman | Chad Eastman |
Nick Van Hoven | Trey McCloskey | |||
3:00 – 4:00 | Matthew Thorpe | Daniel Thorpe | Andy Eastman | Chad Eastman |
Nicholas Spring | Trey McCloskey | |||
4:00 – 5:00 | Matthew Thorpe | Daniel Thorpe | Matthew Kopp | Greg Kopp |
Nicholas Spring | Nicholas Kopp | |||
Saturday, December 24, 2016 | Sunday, December 25, 2016 | |||
10:00 – 11:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
11:00 – 12:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
12:00 – 1:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
1:00 – 2:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
2:00 – 3:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
3:00 – 4:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> | |||
4:00 – 5:00 | <<< OPTIONAL >>> | <<< OPTIONAL >>> | <<<<< N/A >>>>> | <<<<< N/A >>>>> |
<<< OPTIONAL >>> | <<<<< N/A >>>>> |
Wait List for any slots that open up, or not yet taken: